
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1847351 | 1362219 | 330485 | 22659 | 223617 | 733161838 | 339886 | 4957277 | 20433290 | 27710273 |
| Feb 2010 | 1618731 | 1154065 | 294761 | 19237 | 307780 | 1011311671 | 538639 | 8253334 | 32313843 | 45324480 |
| Jan 2010 | 1297692 | 934847 | 260137 | 15430 | 161536 | 552139799 | 277750 | 4682478 | 16827259 | 23358458 |
| Sep 2009 | 1297556 | 819919 | 133967 | 10617 | 39972 | 379324346 | 53088 | 669838 | 4099598 | 6487782 |
| Totals | 2675937654 | 1209363 | 18562927 | 73673990 | 102880993 | |||||
| Generated by Webalizer Version 2.01 |